LOCAL
Visit our stores in The Hague & Wassenaar for all your favourites
Cream of Chicken Soup.
No artificial colours.
No artificial preservatives.
Good to know.
105 calories per 1/2 can.
Low fat.
Water
Contains Wheat
Per 100g | Per 1/2 can | %RI* | |
---|---|---|---|
Energy | 219kJ | 438kJ | |
52kcal | 105kcal | 5% | |
Fat | 3.0g | 5.9g | 8% |
-of which saturates | 0.5g | 0.9g | 5% |
Carbohydrate | 4.7g | 9.5g | 4% |
-of which sugars | 1.3g | 2.5g | 3% |
Fibre | 0.1g | 0.2g | |
Protein | 1.7g | 3.4g | 7% |
Salt | 0.7g | 1.5g | 25% |
*RI per serving | |||
Reference intake of an average adult (8400kJ/2000kcal) |
Visit our stores in The Hague & Wassenaar for all your favourites
Order online and get all your goodies delivered. It’s quick & easy!
Local home deliveries and great parcel service. Have you tried it yet?